| Medical Assisting | Certificate of Achievement | - n/a |
|---|---|---|
| Nursing | Associate in Science | - n/a |
| Medical Assisting | Associate in Science | - n/a |
| Health Care Administrator | Certificate of Achievement | - n/a |
| Dental Radiation Safety | Certificate of Achievement | - n/a |
| Dental Hygiene | Associate in Science | - n/a |
| LVN-RN | Associate in Science | - n/a |
| Kinesiology | Associate in Arts for Transfer | - n/a |
| Pathway to Sports Injury Care | Certificate of Achievement | - n/a |
| Public Health | Associate in Science for Transfer | - n/a |
| Nutrition and Dietetics | Associate in Science for Transfer | - n/a |
| Health Information Coding | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
