| Computer Science | Associate in Science | - n/a |
|---|---|---|
| Prealgebra | Certificate of Competency | - n/a |
| Physics | Associate in Science for Transfer | - n/a |
| Environmental Studies | Associate in Arts | - n/a |
| Geography | Associate in Arts for Transfer | - n/a |
| Preparation for STEM Chemistry | Certificate of Competency | - n/a |
| Environmental Science | Associate in Science | - n/a |
| Biological Sciences: Health Science Fundamentals | Certificate of Achievement | - n/a |
| Biology | Associate in Science | - n/a |
| Biological Sciences: Emphasis Health Science | Associate in Science | - n/a |
| Engineering | Associate in Science | - n/a |
| Mathematics | Associate in Science | - n/a |
| Geographic Information Systems | Certificate of Proficiency | - n/a |
| Technical Design Drafting | Certificate of Achievement | - n/a |
| Biology | Associate in Science for Transfer | - n/a |
| Preparation for BSTEM Math | Certificate of Competency | - n/a |
| Chemistry | Associate in Science | - n/a |
| Preparation for Statistics and Liberal Arts Math | Certificate of Competency | - n/a |
| Geography | Associate in Arts | - n/a |
| Computational Design | Certificate of Achievement | - n/a |
| Engineering Technologist | Certificate of Achievement | - n/a |
| Mathematics | Associate in Science for Transfer | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
