Medical Assisting - Administrative
Certificate of Achievement
Graduates of the Administrative Medical Assisting program at Chabot College will have an opportunity to apply for employment as Administrative Medical Assistants in ambulatory care settings such as physician's offices, clinics, surgery centers and other medical facilities.— Show Full Program Details
Pathways
We don’t have detailed information about different pathways or courses for this program.
For more information about this program pathways and courses make an appointment with the school counselor.
Create a customized education plan that fits your needs and ensure that you have sufficient units to graduate (at least 60 semester units or 90 quarter units for an associate degree and 120 semester units or 180 quarter units for a bachelor’s degree).
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Endoscopy Technicians
High school diploma/GED, Certificate after high school
- Job growth: Rising
- Low salary: 32,450
- High salary: 68,180
- Average salary: 46050
- Job growth:
- Low salary: 32,450
- High salary: 68,180
- Average salary: 46050
Health Specialties Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 51,760
- High salary: 0
- Average salary: 105620
All Careers in Medical Assisting - Administrative (28)
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
|---|---|---|---|
| Speech-Language Pathologists | Master's degree, Certificate after master's | Rising | 95,410 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Registered Nurses | Bachelor's degree, Certificate after high school | Rising | 93,600 |
| Audiologists | Doctoral degree | Rising | 92,120 |
| Diagnostic Medical Sonographers | Associate's degree, Certificate after high school | Rising | 89,340 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Radiologic Technologists & Technicians | Associate's degree, Certificate after high school | Rising | 77,660 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Occupational Therapy Assistants | Associate's degree | Rising | 68,340 |
| Cardiovascular Technologists & Technicians | Associate's degree, Certificate after high school | Stable | 67,260 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Surgical Technologists | Associate's degree, Certificate after high school | Rising | 62,830 |
| Licensed Practical & Licensed Vocational Nurses | Some college, Certificate after high school | Stable | 62,340 |
| Surgical Assistants | - n/a | Rising | 60,290 |
| Medical Records Specialists | - n/a | Rising | 50,250 |
| Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Endoscopy Technicians | High school diploma/GED, Certificate after high school | Rising | 46,050 |
| Healthcare Support Workers, All Other | - n/a | - n/a | 46,050 |
| Speech-Language Pathology Assistants | Associate's degree, Bachelor's degree | Rising | 46,050 |
| Medical Secretaries and Administrative Assistants | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Medical Assistants | Certificate after high school, High school diploma/GED | Rising | 44,200 |
| Ophthalmic Medical Technicians | High school diploma/GED, Certificate after high school | Rising | 44,080 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Rising | 43,630 |
| Psychiatric Technicians | Some college, Bachelor's degree | Rising | 42,590 |
| Occupational Therapy Aides | High school diploma/GED, Associate's degree | Stable | 37,370 |
| Receptionists & Information Clerks | High school diploma/GED, Some college | Rising | 37,230 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- be responsive to the communities of interest that are served by the program to include, but are not limited to, students, graduates, faculty, sponsor administration, industry partners, physicians, and the public;
- employ principles of communication theory to facilitate and maintain effective, verbal, written and non verbal interaction.
- enter into competent practice as an entry-level professional medical assistant, in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains;
